# | Wallet | Total earnings | Realized Profit | Premium Earned |
---|---|---|---|---|
ruyongliu.turbo | $ 2662.09 | $ -20 | $ 2682.09 | |
7Am...Qt5 | $ 1597.31 | $ 0 | $ 1597.31 | |
3dh...BVm | $ 398.5 | $ 0 | $ 398.5 | |
4 | 2Xo...cWj | $ 269.44 | $ -305.36 | $ 574.79 |
5 | AVH...JYT | $ 202.52 | $ 155.84 | $ 46.68 |
6 | 6zZ...XGd | $ 98.5 | $ 0 | $ 98.5 |
7 | 4EH...bLW | $ 97.29 | $ 0 | $ 97.29 |
8 | 3fD...Bdy | $ 97 | $ 0 | $ 97 |
9 | H2T...XuP | $ 97 | $ 0 | $ 97 |
10 | 5QA...p7t | $ 97 | $ 0 | $ 97 |
11 | 14h...YbG | $ 92.15 | $ 0 | $ 92.15 |
12 | 7Ms...9wg | $ 61.11 | $ 0 | $ 61.11 |
13 | HFd...yax | $ 50.1 | $ 0 | $ 50.1 |
14 | Hex...3Ta | $ 50 | $ 0 | $ 50 |
15 | 3TD...Fsz | $ 48.5 | $ 0 | $ 48.5 |
16 | 42E...p5D | $ 29.91 | $ 0 | $ 29.91 |
17 | 9w7...fqD | $ 23.05 | $ 2.86 | $ 20.19 |
18 | 42w...mrF | $ 20.25 | $ 0 | $ 20.25 |
19 | 8ts...93j | $ 17.66 | $ 0 | $ 17.66 |
20 | GxX...oQW | $ 15.06 | $ 0 | $ 15.06 |
21 | 8cf...YZf | $ 14.13 | $ 0 | $ 14.13 |
22 | AGC...M8x | $ 12.15 | $ 0 | $ 12.15 |
23 | 3mg...oXX | $ 11.31 | $ 0 | $ 11.31 |
24 | DrC...1vm | $ 11.29 | $ 0 | $ 11.29 |
25 | 8zt...dKD | $ 10.88 | $ 0 | $ 10.88 |
26 | 2vC...eEy | $ 9.67 | $ 0 | $ 9.67 |
27 | DJy...qsw | $ 6.14 | $ 0 | $ 6.14 |
28 | Afe...Vsq | $ 5.98 | $ 0 | $ 5.98 |
29 | Bh1...8kK | $ 4.87 | $ 0 | $ 4.87 |
30 | 8xx...1kc | $ 4.54 | $ 4.54 | $ 0 |
31 | 8Xz...GdA | $ 3.54 | $ -46.46 | $ 50 |
32 | Fqx...PM1 | $ 3 | $ 0 | $ 3 |
33 | GFP...GZ8 | $ 1.46 | $ 0 | $ 1.46 |
34 | BW8...YXV | $ 1.31 | $ 0 | $ 1.31 |
35 | 5h3...6Hr | $ 1 | $ 0 | $ 1 |
36 | 7dR...Usu | $ 0.65 | $ 0 | $ 0.65 |
37 | BUX...zu9 | $ 0.46 | $ -2.94 | $ 3.4 |
38 | 4EV...b14 | $ 0.12 | $ 0 | $ 0.12 |
39 | DMr...BP2 | $ 0 | $ -50 | $ 50 |
40 | EHd...wSX | $ 0 | $ 0 | $ 0 |
41 | Bbv...uJD | $ 0 | $ 0 | $ 0 |
42 | 3CM...ZXa | $ -0.1 | $ -0.1 | $ 0 |
43 | DDi...kWJ | $ -0.1 | $ -0.1 | $ 0 |
44 | jHm...xXa | $ -0.12 | $ -0.12 | $ 0 |
45 | 441...wgo | $ -0.65 | $ -0.65 | $ 0 |
46 | ExJ...YHo | $ -0.72 | $ -0.72 | $ 0 |
47 | 3Q8...7px | $ -1 | $ -1 | $ 0 |
48 | HxK...DFX | $ -1 | $ 0 | $ -1 |
49 | 8UR...UvL | $ -1.35 | $ -1.35 | $ 0 |
50 | 2WG...LaC | $ -1.5 | $ -50 | $ 48.5 |
51 | 9Xo...18E | $ -1.5 | $ -1.5 | $ 0 |
52 | 6Ee...sRr | $ -1.75 | $ -1.75 | $ 0 |
53 | AKi...L6i | $ -1.75 | $ -1.75 | $ 0 |
54 | 5UU...Nui | $ -2 | $ -2 | $ 0 |
55 | 5Z4...6dj | $ -2.35 | $ -2.35 | $ 0 |
56 | AEP...Am5 | $ -2.88 | $ -2.88 | $ 0 |
57 | wilbertappuhamy.turbo | $ -3 | $ -3 | $ 0 |
58 | Egs...XPX | $ -3.02 | $ -3.02 | $ 0 |
59 | kaankalay_.turbo | $ -3.56 | $ -3.56 | $ 0 |
60 | gaupaleheera2.turbo | $ -4.04 | $ -4.04 | $ 0 |
61 | cryptoyola11.turbo | $ -4.57 | $ -4.57 | $ 0 |
62 | cankie.turbo | $ -4.63 | $ -4.63 | $ 0 |
63 | monsieurchiant.turbo | $ -5 | $ -5 | $ 0 |
64 | nick_sh71.turbo | $ -5.2 | $ -5.2 | $ 0 |
65 | tomilhopoejo.turbo | $ -5.25 | $ -5.25 | $ 0 |
66 | opinmapo1933532.turbo | $ -5.25 | $ -5.25 | $ 0 |
67 | 0x1031.turbo | $ -5.3 | $ -5.3 | $ 0 |
68 | niftyshifti.turbo | $ -5.88 | $ -5.88 | $ 0 |
69 | lianweb_eth.turbo | $ -6 | $ -6 | $ 0 |
70 | arkcryptoark.turbo | $ -6 | $ -6 | $ 0 |
71 | FYp...n7R | $ -6.17 | $ -6.17 | $ 0 |
72 | GpG...oTi | $ -6.78 | $ -6.78 | $ 0 |
73 | inbestprogram.turbo | $ -7.11 | $ -7.11 | $ 0 |
74 | 0xmoooooo.turbo | $ -8 | $ -8 | $ 0 |
75 | bg_kngst.turbo | $ -8.11 | $ -8.11 | $ 0 |
76 | 0x_tiago.turbo | $ -8.91 | $ -8.91 | $ 0 |
77 | Edy...bLd | $ -8.96 | $ -8.96 | $ 0 |
78 | ksz2122.turbo | $ -9 | $ -9 | $ 0 |
79 | edlynphrygian.turbo | $ -9 | $ -9 | $ 0 |
80 | sendtozero.turbo | $ -9 | $ -9 | $ 0 |
81 | riggityrkt.turbo | $ -9.09 | $ -9.09 | $ 0 |
82 | demchenko_d5670.turbo | $ -9.09 | $ -9.09 | $ 0 |
83 | siyoncrypto.turbo | $ -9.51 | $ -9.51 | $ 0 |
84 | 4V8...UVy | $ -9.62 | $ -9.62 | $ 0 |
85 | the_liolik.turbo | $ -9.7 | $ -9.7 | $ 0 |
86 | arcanefluke.turbo | $ -10 | $ -10 | $ 0 |
87 | Cq6...wQC | $ -10 | $ -10 | $ 0 |
88 | 7uJ...c3m | $ -10 | $ -10 | $ 0 |
89 | wealthicreator.turbo | $ -10 | $ -10 | $ 0 |
90 | moirasidne98724.turbo | $ -10 | $ -10 | $ 0 |
91 | dreamante_nft.turbo | $ -10.04 | $ -10.04 | $ 0 |
92 | dogwifgunna.turbo | $ -10.04 | $ -10.04 | $ 0 |
93 | ohgger4962.turbo | $ -10.1 | $ -10.1 | $ 0 |
94 | yapotai97.turbo | $ -10.13 | $ -10.13 | $ 0 |
95 | ricardol251991.turbo | $ -10.29 | $ -10.29 | $ 0 |
96 | yepthisisme3.turbo | $ -10.5 | $ -10.5 | $ 0 |
97 | karlmarks1818.turbo | $ -10.63 | $ -10.63 | $ 0 |
98 | nftmagic.turbo | $ -10.65 | $ -10.65 | $ 0 |
99 | deejm5.turbo | $ -10.71 | $ -10.71 | $ 0 |
Welcome to Sharp Trade
Sharp Predictions - Predictions platform to make price predictions on 1 minute timeframes with guaranteed x1.75 payoutSharp Options - P2P Options platform for trading 7 day optionsPlease be aware we are still in beta, so there may be some changes made along the way. Trade safely, have fun, invite friends and earn with us!By pressing Accept button you agree with platform terms and conditions.